| Cost | 35 |
| Mass | 10
|
| Tech Level | 1
|
| Duranium | 2
|
| Tritanium | 8
|
| Molybdenum | 0
|
|
| Large Weapons | 0
|
| Max Large Size | 0 kt
|
| Small Weapons | 3
|
| Point Defense | 0
|
| Super Weapon | <None>
|
|
| Max Fuel | 1
|
| Max Ord | 200
|
| Max Repair | 100
|
| Max Cargo | 0
|
|
| Engines | 1
|
| Generators | 1
|
| Power Bank | 50
|
|
| Armor Limit | 27
|
| Shield Limit | 900
|
|
|
| Crew Size | 25
|
| Passengers | 950
|
|
| Fighter Bays | 0
|
| Fighter Bay Size | 0
|
| Construction Bay Size | 0
|
|
| Max Speed | 12
|
| Max Hyp Jump | 0
|
| Evasive Bonus | 35
|
| Attack Bonus | 20
|
| Warp Drag Factor | 100
|
| Warp Signature | 140
|
| Scan Range | 100
|
| Tractor Beam | 0
|
| Cloak Fuel Burn | <No cloak>
|
|
 |
Siren HAARP
|
Minesweeper (always on)
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 100
|
| Control Systems | 100
|
| Engines | 100
|
| Hyperdrive | 100
|
| Lifesupport | 100
|
| Critical (Soft Spot) | 5
|
|