| Cost | 2500
|
| Mass | 2000
|
| Tech Level | 10
|
| Duranium | 200
|
| Tritanium | 500
|
| Molybdenum | 200
|
|
| Large Weapons | 4
|
| Max Large Size | 150 kt
|
| Small Weapons | 6
|
| Point Defense | 10
|
| Super Weapon | <None>
|
|
| Max Fuel | 650
|
| Max Ord | 5000
|
| Max Repair | 10000
|
| Max Cargo | 2000
|
|
| Engines | 8
|
| Generators | 0
|
| Power Bank | 1000
|
|
| Armor Limit | 200
|
| Shield Limit | 3000
|
|
|
| Crew Size | 1000
|
| Passengers | 300
|
|
| Fighter Bays | 7
|
| Fighter Bay Size | 200
|
| Construction Bay Size | 0
|
|
| Max Speed | 90
|
| Max Hyp Jump | 0
|
| Evasive Bonus | 0
|
| Attack Bonus | 0
|
| Warp Drag Factor | 0
|
| Warp Signature | 300
|
| Scan Range | 500
|
| Tractor Beam | 3000
|
| Cloak Fuel Burn | <No cloak>
|
|
 |
| Barbitic Mine Dropper
|
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 20
|
| Control Systems | 20
|
| Engines | 20
|
| Hyperdrive | 20
|
| Lifesupport | 20
|
| Critical (Soft Spot) | 1
|
|