| Cost | 450
|
| Mass | 1000
linked to high
Warp Drag factor
|
| Tech Level | 6
|
| Duranium | 35
|
| Tritanium | 170
|
| Molybdenum | 150
|
|
| Large Weapons | 8
|
| Max Large Size | 150 kt
|
| Small Weapons | 8
|
| Point Defense | 4
|
| Super Weapon | <None>
|
|
| Max Fuel | 125
|
| Max Ord | 3000
|
| Max Repair | 1500
|
| Max Cargo | 0
|
|
| Engines | 3
|
| Generators | 3
|
| Power Bank | 400
|
|
| Armor Limit | 100
|
| Shield Limit | 3000
|
|
|
| Crew Size | 158
|
| Passengers | 500
|
|
| Fighter Bays | 0
|
| Fighter Bay Size | 0
|
| Construction Bay Size | 0
|
|
| Max Speed | 120
|
| Max Hyp Jump | 0
|
| Evasive Bonus | 30
|
| Attack Bonus | 150
|
| Warp Drag Factor | 400
|
| Warp Signature | 80
|
| Scan Range | 150
|
| Tractor Beam | 1000
|
| Cloak Fuel Burn | <No cloak>
|
|
 |
Boarding Laser
|
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 80
|
| Control Systems | 80
|
| Engines | 80
|
| Hyperdrive | 80
|
| Lifesupport | 100
|
| Critical (Soft Spot) | 0
|
|