| Cost | 900 |
| Mass | 180 |
| Tech Level | 5 |
| Duranium | 50 |
| Tritanium | 70 |
| Molybdenum | 60 |
|
| Large Weapons | 0 |
| Max Large Size | 0 kt |
| Small Weapons | 4 |
| Point Defense | 6 |
| Super Weapon | < None > |
|
| Max Fuel | 550 |
| Max Ord | 3000 |
| Max Repair | 1500 |
| Max Cargo | 400 |
|
| Engines | 2 |
| Generators | 2 |
| Power Bank | 150 |
|
| Armor Limit | 200 |
| Shield Limit | 400 |
|
|
| Crew Size | 600 |
| Passengers | 500 |
|
| Fighter Bays | 2 |
| Fighter Bay Size | 275 |
| Construction Bay Size | 0 |
|
| Max Speed | 120 |
| Max Hyp Jump | 0 |
| Evasive Bonus | 0 |
| Attack Bonus | 0 |
| Warp Drag Factor | 100 |
| Warp Signature | 80 |
| Scan Range | 310 |
| Tractor Beam | 500 |
| Cloak Fuel Burn | ( No Cloak ) |
|
 |
| Mobile Fighter (1) Factory |
| Mobile Fighter (2) Factory |
| Mobile Fighter (3) Factory |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 120 |
| Control Systems | 120 |
| Engines | 120 |
| Hyperdrive | 120 |
| Lifesupport | 120 |
| Critical (Soft Spot) | 2 |
|