| Cost | 6400 |
| Mass | 900 |
| Tech Level | 10 |
| Duranium | 280 |
| Tritanium | 320 |
| Molybdenum | 300 |
|
| Large Weapons | 6 |
| Max Large Size | 150 kt |
| Small Weapons | 12 |
| Point Defense | 10 |
| Super Weapon | < None > |
|
| Max Fuel | 3000 |
| Max Ord | 9000 |
| Max Repair | 5000 |
| Max Cargo | 500 |
|
| Engines | 6 |
| Generators | 5 |
| Power Bank | 2000 |
|
| Armor Limit | 1200 |
| Shield Limit | 1500 |
|
|
| Crew Size | 4100 |
| Passengers | 9000 |
|
| Fighter Bays | 5 |
| Fighter Bay Size | 275 |
| Construction Bay Size | 0 |
|
| Max Speed | 120 |
| Max Hyp Jump | 0 |
| Evasive Bonus | 0 |
| Attack Bonus | 0 |
| Warp Drag Factor | 120 |
| Warp Signature | 110 |
| Scan Range | 310 |
| Tractor Beam | 5000 |
| Cloak Fuel Burn | ( No Cloak ) |
|
 |
| Show Lounge |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 90 |
| Control Systems | 90 |
| Engines | 90 |
| Hyperdrive | 90 |
| Lifesupport | 90 |
| Critical (Soft Spot) | 1 |
|