| Cost | 800 |
| Mass | 180 |
| Tech Level | 4 |
| Duranium | 50 |
| Tritanium | 65 |
| Molybdenum | 65 |
|
| Large Weapons | 5 |
| Max Large Size | 50 kt |
| Small Weapons | 6 |
| Point Defense | 6 |
| Super Weapon | < None > |
|
| Max Fuel | 350 |
| Max Ord | 3000 |
| Max Repair | 1000 |
| Max Cargo | 200 |
|
| Engines | 2 |
| Generators | 3 |
| Power Bank | 500 |
|
| Armor Limit | 400 |
| Shield Limit | 900 |
|
|
| Crew Size | 600 |
| Passengers | 1000 |
|
| Fighter Bays | 2 |
| Fighter Bay Size | 20 |
| Construction Bay Size | 0 |
|
| Max Speed | 120 |
| Max Hyp Jump | 0 |
| Evasive Bonus | 30 |
| Attack Bonus | 20 |
| Warp Drag Factor | 90 |
| Warp Signature | 80 |
| Scan Range | 310 |
| Tractor Beam | 0 |
| Cloak Fuel Burn | ( No Cloak ) |
|
 |
| Boarding Laser |
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 80 |
| Control Systems | 80 |
| Engines | 80 |
| Hyperdrive | 80 |
| Lifesupport | 80 |
| Critical (Soft Spot) | 2 |
|