Killocat Coleopter | |
| Attack Air | 160 |
| Attack Ground Troops | 10 |
| Attack Cities | 20 |
| Attack Ground Units | 10 |
| Defense From Air Attack | 160 |
| Defense From Ground Troops | 48 |
| Defense From Ground Units | 40 |
| Stealth Rating | 0 |
| Speed | 10 |
| Cost | 80 |
| Special | (None) |
Killocat Man-Eater | |
| Attack Air | 20 |
| Attack Ground Troops | 160 |
| Attack Cities | 80 |
| Attack Ground Units | 20 |
| Defense From Air Attack | 32 |
| Defense From Ground Troops | 120 |
| Defense From Ground Units | 60 |
| Stealth Rating | 0 |
| Speed | 3 |
| Cost | 80 |
| Special | (None) |
Killocat Tank-Buster | |
| Attack Air | 10 |
| Attack Ground Troops | 20 |
| Attack Cities | 80 |
| Attack Ground Units | 160 |
| Defense From Air Attack | 32 |
| Defense From Ground Troops | 48 |
| Defense From Ground Units | 120 |
| Stealth Rating | 0 |
| Speed | 3 |
| Cost | 80 |
| Special | (None) |