Hover Tank |
|
| Attack Air | 2 |
| Attack Ground Troops | 50 |
| Attack Cities | 25 |
| Attack Ground Units | 150 |
| Defense From Air Attack | 25 |
| Defense From Ground Troops | 30 |
| Defense From Ground Units | 60 |
| Cost | 55 |
Disruptor Howitzer |
|
| Attack Air | 150 |
| Attack Ground Troops | 15 |
| Attack Cities | 150 |
| Attack Ground Units | 30 |
| Defense From Air Attack | 110 |
| Defense From Ground Troops | 5 |
| Defense From Ground Units | 5 |
| Cost | 95 |
Armed Androids |
|
| Attack Air | 0 |
| Attack Ground Troops | 250 |
| Attack Cities | 25 |
| Attack Ground Units | 50 |
| Defense From Air Attack | 0 |
| Defense From Ground Troops | 150 |
| Defense From Ground Units | 10 |
| Cost | 150 |