AD-11 Light Fighter |
|
| Attack Air | 100 |
| Attack Ground Troops | 30 |
| Attack Cities | 10 |
| Attack Ground Units | 20 |
| Defense From Air Attack | 80 |
| Defense From Ground Troops | 70 |
| Defense From Ground Units | 20 |
| Beam Weapons | 35 |
| Missile Weapons | 0 |
| Accuracy Beams | 60 |
| Accuracy Missile | 0 |
| Range Beams | 100 |
| Range Missile | 0 |
| Ord Load | 0 |
| Travel Range (LY) | 90 |
| Armor | 15 |
| Evasive Bonus | 90 |
| Attack Bonus | 90 |
| Generator | 6 |
| Battery | 350 |
| Combat Quickness | 120 |
| Cost | 50 |
Axehead Class Bomber |
|
| Attack Air | 10 |
| Attack Ground Troops | 50 |
| Attack Cities | 250 |
| Attack Ground Units | 150 |
| Defense From Air Attack | 20 |
| Defense From Ground Troops | 90 |
| Defense From Ground Units | 70 |
| Beam Weapons | 30 |
| Missile Weapons | 300 |
| Accuracy Beams | 40 |
| Accuracy Missile | 100 |
| Range Beams | 80 |
| Range Missile | 500 |
| Ord Load | 250 |
| Travel Range (LY) | 100 |
| Armor | 35 |
| Evasive Bonus | 60 |
| Attack Bonus | 70 |
| Generator | 8 |
| Battery | 250 |
| Combat Quickness | 100 |
| Cost | 145 |
K5 class Heavy Fighter |
|
| Attack Air | 60 |
| Attack Ground Troops | 75 |
| Attack Cities | 50 |
| Attack Ground Units | 100 |
| Defense From Air Attack | 50 |
| Defense From Ground Troops | 100 |
| Defense From Ground Units | 65 |
| Beam Weapons | 50 |
| Missile Weapons | 35 |
| Accuracy Beams | 65 |
| Accuracy Missile | 60 |
| Range Beams | 110 |
| Range Missile | 210 |
| Ord Load | 100 |
| Travel Range (LY) | 100 |
| Armor | 25 |
| Evasive Bonus | 55 |
| Attack Bonus | 65 |
| Generator | 9 |
| Battery | 300 |
| Combat Quickness | 110 |
| Cost | 160 |