|
Tech Level |
Planet | Super Weapon | Large Weapon | Small Weapon | Point Defense | Generators | Engines | Hull | Hyper Drive | Shield |
| 1 | --- | 14.000 | 150 | --- | 400 | --- | --- | --- | --- | --- |
| 2 | 1.500 | 5.000 | 2.000 | 120 | 200 | 2 | 150 | 1.500 | 400 | 20 |
| 3 | 2.500 | 7.000 | 900 | 200 | 100 | 3 | 300 | 2.500 | 200 | 20 |
| 4 | 3.500 | 5.000 | 100 | 300 | 300 | 500 | 200 | 3.500 | 500 | 1.500 |
| 5 | 4.500 | 10.900 | 3.700 | 300 | 1.300 | 120 | 200 | 4.500 | 400 | 700 |
| 6 | 5.500 | 900 | 300 | 1.400 | 150 | 700 | 5.500 | 400 | 750 | |
| 7 | 6.500 | 4.900 | 550 | 4.200 | 2.300 | 500 | 6.500 | 1.200 | 2.400 | |
| 8 | 7.500 | 5.700 | 1.020 | 1.400 | 2.400 | 490 | 7.500 | 1.000 | 3.500 | |
| 9 | 8.500 | 2.400 | 1.765 | 3.200 | 3.000 | 1.800 | 8.500 | 1.000 | 1.400 | |
| 10 | 9.500 | 4.900 | 1.900 | 6.000 | 2.300 | 2.900 | 9.500 | 2.000 | 2.100 | |
| 11 | 10.500 | 13.500 | 1.000 | |||||||
| 12 | 11.500 | 27.000 | 190 | |||||||
| 13 | 12.500 | 45.000 | 140 | |||||||
| 14 | 10.900 | 100 | ||||||||
| 15 | 5.800 | |||||||||
| 16 | 2.200 | |||||||||
| 17 | 2.230 | |||||||||
| 18 | 2.240 | |||||||||
| 19 | 2.500 | |||||||||
| 20 | 5.000 |
| = Maximum tech level for unregistered players |