| God's Eye Spotter | |
| Attack Air | 2 |
| Attack Ground Troops | 5 |
| Attack Cities | 1 |
| Attack Ground Units | 2 |
| Defense From Air Attack | 10 |
| Defense From Ground Troops | 10 |
| Defense From Ground Units | 10 |
| Cost | 25 |
| Special: 5 spotters work with 1 Harvester giving it a 10 X boost to Surface Goods Collection & Contraband Collection rates 25 spotters double the mining rate of 5 Harvesters |
|
|
Mullah Rocket Launcher |
|
| Attack Air | 160 |
| Attack Ground Troops | 25 |
| Attack Cities | 120 |
| Attack Ground Units | 120 |
| Defense From Air Attack | 40 |
| Defense From Ground Troops | 30 |
| Defense From Ground Units | 60 |
| Cost | 100 |
| God's Bounty Harvester | |
| Attack Air | 10 |
| Attack Ground Troops | 300 |
| Attack Cities | 50 |
| Attack Ground Units | 15 |
| Defense From Air Attack | 75 |
| Defense From Ground Troops | 300 |
| Defense From Ground Units | 100 |
| Cost | 300 |
| Special: Surface Goods Collection: 1 Harvester = 1,000 colonists Contraband Collection: 1 Harvester = 500 colonists Every 5 Harvesters function as 1 mine. |
|