Carryall Class Heavy Lifter |
|
| Attack Air | 5 |
| Attack Ground Troops | 75 |
| Attack Cities | 5 |
| Attack Ground Units | 10 |
| Defense From Air Attack | 10 |
| Defense From Ground Troops | 95 |
| Defense From Ground Units | 50 |
| Beam Weapons | 20 |
| Missile Weapons | 800 |
| Accuracy Beams | 60 |
| Accuracy Missile | 80 |
| Range Beams | 100 |
| Range Missile | 1000 |
| Ord Load | 6 |
| Travel Range (LY) | 50 |
| Armor | 50 |
| Evasive Bonus | 0 |
| Attack Bonus | 0 |
| Generator | 25 |
| Battery | 600 |
| Combat Quickness | 10 |
| Cost | 250 |
Special:
Each carryall doubles the effectiveness of 2 harvesters on the same planet. This applies to Contraband and Surface Item collection rates as well as mining.
The Carryall is a heavy lift utility craft. As it is rather heavy and
slow, it is a bit of a sitting duck for anything but small arms, the "armor"
consists mostly of belly and low side plating intended more to protect against
damage from payload and terrain. Due to the intended
role and the sheer size of this craft, it's structure is very substantial and it
will withstand a lot of damage before coming apart, this is also reflected in
the armor stat. The Carryall is armed with multiple
Vulcan Phasor mounts and anti personnel missiles for ground based operations.
For
space combat, the bay that would normally house the Harvester is instead filled
with a 6 salvo long range, high explosive missle. These missiles are ship
killers. However, the Carryall is not a nimble fighter, and after the
missiles are away, it is not much more than cannon fodder. The Carryall has a 10 man crew: 3
flight, 1 gunner, 6 payload techs...The Dorsal Turrets are always manned against
pirates and raiders, the missile console, belly, and tail turrets are generally
not manned during non combat missions. When ferrying Harvesters in deep space
the belly turret has reduced mobility due to the space shroud for the
harvester...thus this is not a standard combat fighter.
|
Quizara Superiority Fighter |
|
| Attack Air | 200 |
| Attack Ground Troops | 60 |
| Attack Cities | 20 |
| Attack Ground Units | 50 |
| Defense From Air Attack | 100 |
| Defense From Ground Troops | 45 |
| Defense From Ground Units | 40 |
| Beam Weapons | 90 |
| Missile Weapons | 30 |
| Accuracy Beams | 90 |
| Accuracy Missile | 80 |
| Range Beams | 120 |
| Range Missile | 240 |
| Ord Load | 40 |
| Travel Range (LY) | 50 |
| Armor | 8 |
| Evasive Bonus | 20 |
| Attack Bonus | 45 |
| Generator | 30 |
| Battery | 210 |
| Combat Quickness | 90 |
| Cost | 150 |
Missiles are small and light, not much good against capital ships. The primary role of this fighter is against other fighters. The 2 man crew allows for high degree of targeting accuracy while maintaining maneuverability, by splitting the workload.
|
Divine Fury Multirole Heavy Fighter |
|
| Attack Air | 50 |
| Attack Ground Troops | 200 |
| Attack Cities | 120 |
| Attack Ground Units | 100 |
| Defense From Air Attack | 40 |
| Defense From Ground Troops | 80 |
| Defense From Ground Units | 40 |
| Beam Weapons | 80 |
| Missile Weapons | 120 |
| Accuracy Beams | 50 |
| Accuracy Missile | 90 |
| Range Beams | 150 |
| Range Missile | 450 |
| Ord Load | 240 |
| Travel Range (LY) | 50 |
| Armor | 20 |
| Evasive Bonus | 0 |
| Attack Bonus | 0 |
| Generator | 50 |
| Battery | 300 |
| Combat Quickness | 40 |
| Cost | 200 |
Multiple defensive turrets double as offensive weapons on strafing runs at ground targets providing larger kill zone or hard target fire concentration on each pass.